Actual placed0Bookmaker slips in actual ledger
Actual P/L0uOnly real recorded slips
Listed open2Recommendations, not bookmaker exposure
Shadow P/L-1.72uZero-stake forced-side audit
Actual bookmaker ledger
| Placed | 0 |
|---|---|
| Open | 0 |
| Settled | 0 |
| Wins | 0 |
| Open stake units | 0 |
| Settled stake units | 0 |
| Profit units | 0 |
| ROI | 0.0% |
| Input issues | 0 |
| Source | data/actual_bets.csv |
Listed recommendation ledger
| Open recommendations | 2 |
|---|---|
| Current candidates open | 0 |
| Open but downgraded | 0 |
| Settled recommendations | 0 |
| Open listed stake units | 0.027 |
| Settled stake units | 0 |
| Profit units | 0 |
| ROI | 0.0% |
Forced every-game ledger
| Open forced picks | 5 |
|---|---|
| Positive-EV forced picks | 2 |
| Weak/negative forced picks | 3 |
| Total forced stake units | 0.037 |
| Record bucket | forced_every_game |
| Actual bookmaker exposure | 0 unless slips are recorded separately |
Shadow audit
| Settled zero-stake rows | 40 |
|---|---|
| Priced rows | 40 |
| Wins | 19 |
| Expected wins | 17.1 |
| Forced profit units | -1.72 |
| Forced ROI | -4.3% |
| Brier | 0.262 |
| Calibration gap | 4.8% |
Strategy support
| Proof state | PROVE_FIRST |
|---|---|
| Broad positive-EV bets | 1735 |
| Broad positive-EV ROI | -3.1% |
| Default EV gate bets | 6 |
| Default EV gate ROI | 64.8% |
| Default sample supported | False |
| Blockers | 0 settled staked live recommendations; broad positive-EV backtest ROI -3.1%; default 5% EV gate has 6 historical bets; no supported 5% EV segment; 0 settled actual bookmaker placements |